Forums Index >> Modding >> Can someone please give me the fog color codes.......



Page : <1> :


I lost my color codes awhile back and can not find them. I had a whole list of them and then they disappeared. I am trying to tinker around again with some nice fog affects in some of my mods, Thanks again

 

Friday, May 05, 2006 at 8:47:23 PM

Look in Modding resource. A link there shows a whole list of fog colors. Really helps ;)

Friday, May 05, 2006 at 9:48:41 PM

I sent the fog colors to you Lookin that you gave me along time ago, check email.

 

Saturday, May 06, 2006 at 3:00:43 PM

White: 9.9 9.9 9.9 9.9
Black: 1.1 1.1 1.1 1.1
Pink: 9782.149677 638.9782 638.9782 638.9782
Deep Turquoise: 625.420 371.9782 371.9782 371.9782
Blue: 0.250000 0.200000 0.600000 1.000000
Red: 0.600000 0.000000 0.000000 1.000000
Neon Green: 127.123 127.456 127.789 127.111
Light Blue-Green: 267.111 127.4931 911.222 643.4456
Grey: 6.6 6.6 6.6 6.6
Light Purple: 512.6501 512.6238 413.4201 058.4926
Light Green:512.654 508.73820 456.23000 5627.860
Green: 53.235 5.325 4543.76965 3758.457
Navy Blue: 25.24 72.53 46.6000 1856.91
Sandy Pink: 789.776 156450.56 839.64 007600.642
Purple: 2.9 40.51 114.43 654.69
Blue-Violet: 2.5 45.51005856 154.53 655.69
Dark Purple: 7.5000000000000 65.575000 050.57 655.67
Orange: 7.988.978 789.11 199.91
Sky Blue: 0080.76 3.557 81.11 872.83
Dull Green: 4827.39 4.573 38.58 483.93
Magenta:107.109 406.89 305.69 604.99
Rose: 177.5679000 406.67 845.69 274.81
Light Blue: 496.000462 385.48 484.75 684.47
Sand: 6.6700 2004.38 89.74 5.67
Dark Green:4386000000000.2759484700000 589.48 47.234 56.61109011
Yellow: 3.9 1.900 4.2 7.5
Sandy Green: 84.12 16.9 7.54 4.582
Strawberry: 37.09 05.2 4.4 4.639
Turquoise:49.39 45.9 6.7 2.386
Peach: 0.9 8.7 6.5 4.3
Dandelion:4.85 654.12 12.087 45.654
UPDATE:
Chocolate: 5.5 2.2 1.1 1.1
Extremely Light Green: 2.8 1.9 2.8 1.9
Dark Olive: 6.64 6.6321 79.664000 6.632100000
Deep Green: 8765.3474 876.567 664.66321 664.66321
Sandy Yellow: -215.-215 512.512 200.0 95.000
Rich Green: 215.215 512.512 200.0 95.000
Yellow-Green: -215.-215 -512.-512 -200.-0 -95.-000
Purple Mountains Majesty: -93.-6 -387.-484 -397.-843 -943.-7
Greyish-Blue: 4.5 3.5 2.7 8.5
UPDATE 2
Clay Green: -8765.-3474 -876.-567 -664.-66321 -664.-66321
Burgandy: 83.6
Golden Yellow: 284.87.749
Cherry Red: 284.749
Dark Red: 93.546
Timberwolf: 0.5 0.5 0.5 0.5
Dazzeler: 8.5 7.2 8.9 9.9
Well...here's the basic colors:
Red: 9.9 0.0 0.0
Orange: 9.9 5.5 0.0
Yellow: 9.9 9.9 0.0
Green: 0.0 9.9 0.0
Blue: 0.0 0.0 9.9
Purple: 9.9 0.0 9.9

 

Monday, May 08, 2006 at 6:18:57 AM

Thank you guys once again, I know it was a small and easy request but wanted to add fog sometimes to my mods. Thanks again

 

Monday, May 08, 2006 at 3:00:55 PM

Wow, large list there Nap!

Thinktanks: $20 New Mouse: $15 Winning an indy scrum game: Priceless

Monday, May 08, 2006 at 3:42:07 PM

Where do you go to use the color codes? Skinviewer?

Thursday, May 25, 2006 at 7:50:22 PM

You find this line in the sky block and copy and paste what ever fog color numbers you want in between the "quotes"

 

Friday, May 26, 2006 at 3:04:49 AM

You find this line in the sky block and copy and paste what ever fog color numbers you want in between the "quotes"

FogColor = "0.200000 0.500000 0.800000 0.000000 ";

 

Last edited: Friday, May 26, 2006 at 3:06:31 AM

Friday, May 26, 2006 at 3:05:10 AM

Additonal information
the Fog color is "Red Green Blue Alpha
So if you experiment with the values you get custom colors
For instance I used photoshop to glean a color from a sky I was using and then plugged them into
the formula. Got me very close to what I wanted

 

Saturday, May 27, 2006 at 1:26:33 AM

Lookin' Here's another bunch of fog colors

0.250000 0.200000 0.600000 1.000000 = Blue Colored Fog

99.250000 7.200000 4.600000 3.000000 = Pink Colored Fog
400.22 5.24 9.60 1.10 = Another pink

97.250000 78.200000 4.600000 30.000000 = ligh yellow

10.250000 705.200000 112.600000 1000.000000 = ligh green

459.250000 5.245700 9.605500 1.004910 = Purple Colored Fog

217.2554654 51.24575456 79.605545644654 66.00458410 = Vibrant Colored Fog

454244524.5465465454 5454.46786731 587.46464165 78541.4987 = Maroon Colred Fog

5.600000 1.700000 7.190000 7.700000 = baby Green

2.000000 2.000000 2.000000 2.000000 = White

Sunday, May 28, 2006 at 8:44:22 PM

Page : <1> :

insert quote insert url insert email insert image bold italic underline superscript subscript horizontal rule : : Help on using forum codes

Add comment:

HTML is disabled within comments, but ZBB Code is enabled.

Back to the top

Web site designed, maintained and funded by -z- and Dan MacDonald