Forums Index >> Forum Stats



Most Frequent Posters

# Member Post Count Avg. Per Day
1 LONEWOLF 5535 5.27
2 GNU/DJ IceWings (SA) 4827 6.18
3 -{UF}-Racer445 (Lin) 4394 3.87
4 Napalm 3892 3.83
5 blitzer 3637 9.14
6 Cadc (SA) (Leader) 3582 3.15
7 Tally Ho 3239 2.86
8 Bolo 2908 2.65
9 proud_gaminggeek 2833 3.38
10 Jacob the JESUSFREAK 2818 2.76
11 Reagent X 2713 2.48
12 Rabban 2637 2.46
13 Monica 2230 3.94
14 Spunky© (AU) 2184 1.94
15 Hugobrainz 2171 1.92
16 over/and/out 2141 1.95
17 Blaster*OC* 2114 6.63
18 LGM 2056 2.67
19 Spirit ^VT^ (Light) 1994 5.93
20 Barbie Havers© 1990 4.45

Longest Posts


Longest Threads

Web site designed, maintained and funded by -z- and Dan MacDonald